Jute bags with food-grade liner
Net weight
25 / 50 kg net
Used for
Default for whole pods, FOB Puerto Quetzal

⸺ Export Quality Standards
Moisture, essential oil, ISO 882-1 sizing, defect tolerances, packaging and documentation — the technical baseline international procurement officers use to evaluate Guatemalan cardamom suppliers.
Guatemala produces roughly 70% of the world's green cardamom (Elettaria cardamomum), almost all of it bound for export. International buyers — Middle East spice houses, European flavor and bakery groups, Indian retail packers, North American distillers — anchor their contracts on a shared set of measurable specifications: moisture, essential oil content, sieve-graded pod size, defect tolerances and food-safety thresholds. This guide is the technical reference Royal Spices Guatemala uses on every shipment.
⸺ Core specifications
| Parameter | Test method | Contract limit | Typical Guatemalan result |
|---|---|---|---|
| Moisture content | ISO 939 (oven) | ≤ 12% (export max) | 8–11% at shipment |
| Volatile (essential) oil | ISO 6571 (steam distillation) | ≥ 5% v/w (contract) | 6–8% whole pod · 7–9% seed |
| 1,8-Cineole | GC-FID / GC-MS | ≥ 30% of oil profile | 30–45% |
| α-Terpinyl acetate | GC-FID / GC-MS | ≥ 30% of oil profile | 32–48% |
| Total ash | ISO 928 | ≤ 8% (whole) · ≤ 6% (seed) | 5–7% |
| Acid-insoluble ash | ISO 930 | ≤ 3% | 1–2% |
| Extraneous matter | Visual / sieve | ≤ 1% | <0.5% |
| Empty / immature pods | Visual sort | ≤ 5% | 1–3% |
| Split pods | Visual sort | ≤ 5% (Jumbo) · ≤ 10% (Bold) | 2–6% |
| Aflatoxin B1 / Total | HPLC (EC 1881/2006) | ≤ 5 / 10 µg/kg (EU) | Non-detect |
| Pesticide residues | GC-MS / LC-MS | EU MRL (Reg. 396/2005) | Compliant |
| Pathogens (Salmonella) | ISO 6579 | Absent / 25 g | Absent |
Reference standards: ISO 882-1 (whole cardamom), ISO 882-2 (ground), ISO 6571 (volatile oil), ISO 939 (moisture), Codex Alimentarius CXS 326-2017 spice hygiene, EU Reg. 1881/2006 (aflatoxins), EU Reg. 396/2005 (pesticide MRLs).
⸺ Size grading
| Trade name | Sieve / size | Color | Volatile oil | Typical buyer |
|---|---|---|---|---|
| Jumbo XL / AAA | ≥ 8.0 mm | Deep uniform green | 7–8% | Middle East premium whole-pod |
| AGEB / Bold | 7.0–8.0 mm | Bright green | 6.5–7.5% | Gulf & South Asian retail packers |
| SMG — Superior Medium Green | 6.0–7.0 mm | Green, light variation | 6–7% | EU industrial bakery, sauces, blends |
| Mixed Green / OMB | Unsized, screen-cleaned | Mostly green | 6–7% | Distillers, oleoresin extractors |
| Decorticated Seeds | Seed only | Brown / dark brown | 7–9% | Spice blenders, flavor & extract houses |
| Husks | Pod shell | Pale green / straw | 1–2% | Low-cost infusions, biomass |
⸺ Packaging & freight
Net weight
25 / 50 kg net
Used for
Default for whole pods, FOB Puerto Quetzal
Net weight
10 / 25 kg net
Used for
Decorticated seeds, ground spice buyers
Net weight
1 / 5 kg net
Used for
Premium retail packers, sample lots
Net weight
20 ft container ≈ 12 MT · 40 ft HC ≈ 18 MT
Used for
Sea freight, FCL or LCL
⸺ Documentation
⸺ Procurement notes
⸺ Source from Guatemala
Send your target moisture, volatile oil, sieve grade and destination port — we return a FOB Puerto Quetzal offer with COA references, packaging options and earliest sailing within two business days. Sample lots (250 g, sealed and declared) ship in five.