

⸺ Calendario de Cosecha
✦Un año en las tierras altas.
Cuándo se recoge, procesa y envía cada cultivo desde Guatemala — de un vistazo.
| Producto | E | F | M | A | M | J | J | A | S | O | N | D | Notas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardamomo — Verde Intensivo | Cosecha principal Oct–Feb, pico Nov–Ene | ||||||||||||
| Cardamomo — Verde Mezclado | Disponible todo el año, pico en invierno | ||||||||||||
| Café Verde — Arábica Lavado | Cosecha Nov–Mar, envío Dic–May | ||||||||||||
| Café Verde — Arábica Natural | Cosecha Nov–Mar, envío Dic–May | ||||||||||||
| Café Verde — Robusta | Cosecha Sep–Ene | ||||||||||||
| Chile Cobanero | Cosecha Oct–Mar, ahumado | ||||||||||||
| Pimienta Gorda — Allspice | Cosechado silvestre Jun–Sep | ||||||||||||
| Pimienta Negra | Cosecha Mar–Abr | ||||||||||||
| Clavo de Olor | Cosecha May–Jul | ||||||||||||
| Achiote — Annatto | Todo el año, dos ventanas |
Las fechas son indicativas. Las condiciones climáticas en Alta Verapaz, Huehuetenango y el piedemonte del Pacífico pueden mover el calendario de dos a cuatro semanas año tras año.
Crop forecast · 2026/27
Strong cardamom crop, tight cloves, stable coffee.
Last updated: 05 July 2026
Cardamom
+12% vs LY · strong oil content
Cardamom
+8% vs LY
Green Coffee
Crop 25/26: clean, high acidity
Green Coffee
Limited lots — book early
Shipping windows & origin data
When it loads, where it grows, who grows it.
| Product | J | F | M | A | M | J | J | A | S | O | N | D | Region | Altitude | Farmers | Best contract | Price | Sample | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardamom — Intensive Green | Alta Verapaz | 1,200–1,500 m | 420 smallholders | Jul–Sep | ▲ Peaks pre-Ramadan | In stock | Reserve → | ||||||||||||
| Cardamom — Mixed Green | Alta Verapaz | 1,000–1,400 m | 380 smallholders | Aug–Oct | ● Stable trade flow | In stock | Reserve → | ||||||||||||
| Green Coffee — Arabica Washed | Huehuetenango / Cobán | 1,300–1,700 m | 210 producers | Sep–Nov | ▲ C-market firm | In stock | Reserve → | ||||||||||||
| Green Coffee — Arabica Natural | Huehuetenango | 1,400–1,700 m | 95 producers | Sep–Nov | ▲ Specialty premiums | In stock | Reserve → | ||||||||||||
| Green Coffee — Robusta | San Marcos / Escuintla piedmont | 400–900 m | 60 producers | Jun–Aug | ▲ Global Robusta tightness | In stock | Reserve → | ||||||||||||
| Chile Cobanero | Alta Verapaz | 900–1,300 m | 140 smallholders | Aug–Oct | ● Niche, stable | In stock | Reserve → | ||||||||||||
| Allspice — Pimienta Gorda | Petén lowland forest | 100–400 m | 85 wild-harvest families | Apr–Jun | ▲ Q4 holiday demand | In stock | Reserve → | ||||||||||||
| Black Pepper | Izabal / Alta Verapaz | 200–600 m | 55 producers | Jan–Feb | ● Tracking Vietnam | In stock | Reserve → | ||||||||||||
| Cloves | Suchitepéquez piedmont | 500–900 m | 40 producers | Mar–Apr | ▲ Madagascar shortfall | On request | Reserve → | ||||||||||||
| Achiote — Annatto | Escuintla / Suchitepéquez | 0–600 m | 70 producers | Year-round | ● Steady demand | In stock | Reserve → |
Lead-time estimator
From order to your port
Next shipping window
Nov
Total lead time
~23 weeks
Indicative ETA at your port
13 Dec 2026
Indicative only. Final ETA confirmed against the SpotOn / Maersk Spot booking on the contract Incoterm.
Climate & logistics risk
What can shift the calendar.
Jan
Highland frost risk
Cold fronts can damage flowering cardamom & coffee above 1,400 m.
Mar–May
Dry-season fires
Petén/Izabal — minor sourcing disruption for allspice & pepper.
Jun–Nov
Atlantic hurricane season
Possible delays at Santo Tomás; we shift bookings to Puerto Quetzal when needed.
Sep–Oct
Heavy rains
Drying delays for coffee parchment & allspice; quality controls tightened.
Stay aligned with the crop
Add shipping windows to your calendar
Download a .ics file with every product's loading window for the current crop year. Works with Outlook, Google Calendar and Apple Calendar.
Harvest alerts
Be notified when a new crop opens
We email qualified buyers when shipping windows open, forecasts shift or specialty lots become available.
Subscribe →Sources: ANACAFÉ harvest bulletins · Cardamom Commission of Guatemala · MAGA crop reports · INSIVUMEH climate outlook · internal trade-desk records.
Last reviewed: 05 July 2026. Next review: monthly.