
⸺ Harvest Calendar
A year in the highlands.
When each crop is picked, processed and shipped from Guatemala — at a glance.
Off-season Harvest Peak shipping
| Product | J | F | M | A | M | J | J | A | S | O | N | D | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardamom — Intensive Green | Main crop Oct–Feb, peak Nov–Jan | ||||||||||||
| Cardamom — Mixed Green | Available year-round, peak in winter | ||||||||||||
| Green Coffee — Arabica Washed | Harvest Nov–Mar, ship Dec–May | ||||||||||||
| Green Coffee — Arabica Natural | Harvest Nov–Mar, ship Dec–May | ||||||||||||
| Green Coffee — Robusta | Harvest Sep–Jan | ||||||||||||
| Chile Cobanero | Harvest Oct–Mar, smoke-dried | ||||||||||||
| Allspice — Pimienta Gorda | Wild-harvested Jun–Sep | ||||||||||||
| Black Pepper | Harvest Mar–Apr | ||||||||||||
| Cloves | Harvest May–Jul | ||||||||||||
| Achiote — Annatto | Year-round, two windows |
Dates are indicative. Climate conditions in Alta Verapaz, Huehuetenango and the Pacific piedmont can shift the calendar by two to four weeks year-on-year.
