Jute bags with food-grade liner
Net weight
25 / 50 kg net
Used for
Default for whole pods, FOB Puerto Quetzal

⸺ Export Quality Standards
Moisture, essential oil, ISO 882-1 sizing, defect tolerances, packaging and documentation — the technical baseline international procurement officers use to evaluate Guatemalan cardamom suppliers.
危地马拉生产了全球约 70% 的绿豆蔻(Elettaria cardamomum),几乎全部用于出口。国际买家——中东香料商、欧洲香精及烘焙集团、印度零售包装商、北美蒸馏酒生产商——均以一套通用的可测量规格作为合同依据:水分、精油含量、筛分荚果粒径、缺陷容许限度及食品安全限值。本指南是 Royal Spices Guatemala 每批出货所使用的技术参考。
⸺ 核心规格
| 参数 | 检测方法 | 合同限值 | 危地马拉产品的典型检测结果 |
|---|---|---|---|
| Moisture content | ISO 939 (oven) | ≤ 12% (export max) | 8–11% at shipment |
| Volatile (essential) oil | ISO 6571 (steam distillation) | ≥ 5% v/w (contract) | 6–8% whole pod · 7–9% seed |
| 1,8-Cineole | GC-FID / GC-MS | ≥ 30% of oil profile | 30–45% |
| α-Terpinyl acetate | GC-FID / GC-MS | ≥ 30% of oil profile | 32–48% |
| Total ash | ISO 928 | ≤ 8% (whole) · ≤ 6% (seed) | 5–7% |
| Acid-insoluble ash | ISO 930 | ≤ 3% | 1–2% |
| Extraneous matter | Visual / sieve | ≤ 1% | <0.5% |
| Empty / immature pods | Visual sort | ≤ 5% | 1–3% |
| Split pods | Visual sort | ≤ 5% (Jumbo) · ≤ 10% (Bold) | 2–6% |
| Aflatoxin B1 / Total | HPLC (EC 1881/2006) | ≤ 5 / 10 µg/kg (EU) | Non-detect |
| Pesticide residues | GC-MS / LC-MS | EU MRL (Reg. 396/2005) | Compliant |
| Pathogens (Salmonella) | ISO 6579 | Absent / 25 g | Absent |
参考标准:ISO 882-1(整粒豆蔻)、ISO 882-2(豆蔻粉)、ISO 6571(挥发油)、ISO 939(水分)、食品法典 CXS 326-2017 香料卫生标准、EU Reg. 1881/2006(黄曲霉毒素)、EU Reg. 396/2005(农药最大残留限量)。
⸺ 粒径分级
| 贸易名称 | 筛孔 / 粒径 | 颜色 | 挥发油 | 典型买家 |
|---|---|---|---|---|
| Jumbo / AAA | ≥ 9.0 mm | Deep uniform green | 7–8% | Middle East premium whole-pod |
| Premium 8–9 mm | 8.0–9.0 mm | Deep uniform green | 7–8% | Premium retail and presentation |
| AGEB / Bold | 7.0–8.0 mm | Bright green | 6.5–7.5% | Gulf & South Asian retail packers |
| SMG — Superior Medium Green | 6.0–7.0 mm | Green, light variation | 6–7% | EU industrial bakery, sauces, blends |
| Mixed Green / OMB | Unsized, screen-cleaned | Mostly green | 6–7% | Distillers, oleoresin extractors |
| Decorticated Seeds | Seed only | Brown / dark brown | 7–9% | Spice blenders, flavor & extract houses |
| Husks | Pod shell | Pale green / straw | 1–2% | Low-cost infusions, biomass |
⸺ 包装与货运
Net weight
25 / 50 kg net
Used for
Default for whole pods, FOB Puerto Quetzal
Net weight
10 / 25 kg net
Used for
Decorticated seeds, ground spice buyers
Net weight
1 / 5 kg net
Used for
Premium retail packers, sample lots
Net weight
20 ft container ≈ 12 MT · 40 ft HC ≈ 18 MT
Used for
Sea freight, FCL or LCL
⸺ 单证
⸺ 从危地马拉采购
请提供您的目标水分、挥发油含量、筛分等级及目的港——我们将在两个工作日内提供 FOB Puerto Quetzal 报价,附 COA 参考信息、包装选项及最早船期。样品批次(250 g,密封并申报)将在五个工作日内发出。